Contact the Westminster Volunteer Fire Department for Volunteering & Membership, Junior experience, direct donations (button on the right) or to rent our John Street Quarters Ballroom.
Your support is always most appreciated!
Contact the Westminster Volunteer Fire Department for Volunteering & Membership, Junior experience, direct donations (button on the right) or to rent our John Street Quarters Ballroom.
Your support is always most appreciated!
2021 Big Money Drawing: May 27, 2021, click here for more information!
Help us out while you shop at Amazon. Click on the image below to start shopping and .5% of your purchase will be donated to us by Amazon. This does not increase your bill.
MONTH | FIRE | EMS |
January | 77 | 495 |
February | 93 | 447 |
March | 74 | 444 |
April | 58 | 354 |
May | 47 | 407 |
June | 67 | 431 |
July | 85 | 418 |
August | 76 | 409 |
September | 92 | 443 |
October | 103 | 443 |
November | 94 | 376 |
December | 68 | 420 |
Total | 934 | 5091 |
YEAR | FIRE | EMS |
2010 | 1563 | 4731 |
2011 | 1471 | 4788 |
2012 | 1486 | 4753 |
2013 | 1534 | 5007 |
2014 | 1630 | 5216 |
2015 | 1917 | 5743 |
2016 | 1761 | 5370 |
2017 | 2053 | 5256 |
2018 | 1066 | 5447 |
2019 | 950 | 5356 |
2020 | 934 | 5091 |
Copyright © 2021 · Prose on Genesis Framework · WordPress · Log in